|
Awesome large lot with large mature trees, to build your dream house, to raise a family. Quiet Cul-de-sac located in Piney Point Village.
DAYS ON MARKET | 305 | LAST UPDATED | 11/19/2019 |
---|---|---|---|
TRACT | PINEY POINT VILLAGE | YEAR BUILT | 1974 |
COMMUNITY | 23 | GARAGE SPACES | 2.0 |
COUNTY | Harris | STATUS | Pending |
PROPERTY TYPE(S) | Single Family |
School District | 49 - Spring Branch |
---|---|
Elementary School | MEMORIAL DRIVE ELEMENTARY SCHOOL |
Jr. High School | SPRING BRANCH MIDDLE SCHOOL (SPRING BRANCH) |
High School | MEMORIAL HIGH SCHOOL (SPRING BRANCH) |
PRICE HISTORY | |
Prior to Mar 13, '19 | $2,250,000 |
---|---|
Mar 13, '19 - Apr 10, '19 | $2,150,000 |
Apr 10, '19 - May 9, '19 | $2,125,000 |
May 9, '19 - Jun 8, '19 | $2,100,000 |
Jun 8, '19 - Jun 25, '19 | $2,095,000 |
Jun 25, '19 - Jul 13, '19 | $2,090,000 |
Jul 13, '19 - Aug 4, '19 | $2,085,000 |
Aug 4, '19 - Aug 7, '19 | $2,080,000 |
Aug 7, '19 - Aug 31, '19 | $1,999,900 |
Aug 31, '19 - Sep 29, '19 | $1,994,900 |
Sep 29, '19 - Oct 7, '19 | $1,990,000 |
Oct 7, '19 - Oct 22, '19 | $1,985,000 |
Oct 22, '19 - Today | $1,975,000 |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
AREA | 23 |
BASEMENT | Foundation: Slab |
CONSTRUCTION | Brick & Wood |
GARAGE | Attached Garage, Yes |
HEAT | Central Gas |
HOA DUES | 0 |
LOT | 0.8264 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Subdivision Lot |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Gunite |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Traditional |
SUBDIVISION | PINEY POINT VILLAGE |
TAXES | 40141 |
WATER | Public Water |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Red Door
Realty & Associates to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Beard Realty Group
Copyright © 2019, Houston Realtors Information Service, Inc.
The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2019.