Loading map...

3001 Ruth Street, Corpus Christi, TX 78405 (MLS # 45371639)

Save to Favorites
Print
Share
PRICE $140,000 dsIDX morgage calculator
BEDS 3
BATHS 2
HOME SIZE 1,068 sqft
LOT SIZE n/a

This 3 BEDROOM 2 BATH home is the PERFECT starter home for first-time homebuyers and new families looking to upgrade their current residence. The home gives us a modern touch with plenty of updates, no restrictions and located in a growing community.

DAYS ON MARKET 245 LAST UPDATED 1/27/2025
TRACT Kosar YEAR BUILT 1960
COMMUNITY 85 COUNTY Nueces
STATUS Active PROPERTY TYPE(S) Single Family

SCHOOLS
School District 440 - Corpus Christi
Elementary School ZAVALA ELEMENTARY SCHOOL (CORPUS CHRISTI)
Jr. High School MARTIN MIDDLE SCHOOL (CORPUS CHRISTI)
High School MILLER HIGH SCHOOL CTR FOR COMMUNICATION

PRICE HISTORY
Prior to Jul 7, '24 $149,958
Jul 7, '24 - Jul 24, '24 $149,458
Jul 24, '24 - Aug 5, '24 $148,958
Aug 5, '24 - Aug 11, '24 $148,458
Aug 11, '24 - Aug 14, '24 $148,058
Aug 14, '24 - Aug 17, '24 $147,958
Aug 17, '24 - Aug 20, '24 $147,878
Aug 20, '24 - Aug 23, '24 $147,778
Aug 23, '24 - Aug 24, '24 $147,578
Aug 24, '24 - Aug 28, '24 $146,978
Aug 28, '24 - Sep 4, '24 $139,978
Sep 4, '24 - Sep 9, '24 $139,878
Sep 9, '24 - Sep 12, '24 $139,778
Sep 12, '24 - Sep 16, '24 $139,678
Sep 16, '24 - Sep 19, '24 $139,578
Sep 19, '24 - Sep 21, '24 $139,478
Sep 21, '24 - Sep 23, '24 $139,378
Sep 23, '24 - Sep 27, '24 $139,278
Sep 27, '24 - Sep 30, '24 $139,178
Sep 30, '24 - Oct 2, '24 $139,078
Oct 2, '24 - Oct 9, '24 $138,978
Oct 9, '24 - Oct 13, '24 $138,878
Oct 13, '24 - Oct 16, '24 $138,778
Oct 16, '24 - Oct 24, '24 $138,678
Oct 24, '24 - Oct 28, '24 $138,578
Oct 28, '24 - Nov 2, '24 $138,478
Nov 2, '24 - Nov 10, '24 $138,378
Nov 10, '24 - Nov 18, '24 $138,278
Nov 18, '24 - Nov 20, '24 $138,178
Nov 20, '24 - Nov 22, '24 $138,078
Nov 22, '24 - Jan 27, '25 $137,987
Jan 27, '25 - Today $140,000


ADDITIONAL DETAILS
AREA 85
HEAT None
LOT DESCRIPTION Corner Lot
PARKING Detached
SEWER Public Sewer
STORIES 1
STYLE Contemporary/Modern, Traditional
SUBDIVISION Kosar
WATER Public
MORTGAGE CALCULATOR
   

TOTAL MONTHLY PAYMENT

0
P
I
*Estimate only

SATELLITE VIEW



 
CONTACT US ABOUT 3001 RUTH STREET
 / 
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Red Door Realty & Associates to contact you even if your name is on a Federal or State "Do not call List".

Listed with Olympic Realty LLC

Copyright © 2025, Houston Realtors Information Service, Inc.

The information provided is exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.

This IDX solution is (c) Diverse Solutions 2025.